You are in:
- Office Network
Office Network
Start of main content
AOSZA - Angola - Soyo
SAGA-AFRITRAMP
Tel. (244) 222 63 63 48 / Fax. (244) 222 63 63 38
amisoyo2002@yahoo.com
Shipping Agency / Operations/ Logistics: | Telephone | Mobile | Fax | ||
---|---|---|---|---|---|
Louis Mbaka | Shipping Manager | (244) 222 63 63 48 | (244) 222 63 63 38 | amisoyo2002@yahoo.com |
BJCOO - Benin - Cotonou
BOLLORÉ TRANSPORT & LOGISTICS BENIN
Zone Portuaire – Boulevard de France
BP 1733
COTONOU
BENIN
Std +( 229) 21 36 83 00 / Direct +(229) 21 36 57 60
www.bollore-transport-logistics.com
Management | Telephone | Mobile | ||
---|---|---|---|---|
Mr. ABIALA Modeste | General Manager | +(229) 21 36 84 48 | +(229) 96 96 63 77 /+229 95662727 | modeste.abiala@aglgroup.com |
Commercial | Telephone | Mobile | ||
Mr. Gilbert Houessou | Doc Export / Sales | +229 21 36 83 56 | +229 96 96 14 46 | gilbert.houessou@bollore.com |
Customer Service | Telephone | Mobile | ||
HOUTCHAI Claude | Customer service (import & export) | +229 21 36 83 19 | +( 229) 96 67 32 67 | claude.houtchai@aglgroup.com |
Equipment control | Telephone | Mobile | ||
KOUASSI Romain | Equipment stock control | +229 21 36 83 75 | +229 97 32 50 45 | romain.kouassi@bollore.com |
Shipping Agency / Operations / Logistics | Telephone | Mobile | ||
Mr. Abdramane Idrissou | Shipping Import / Export Documentation Manager | +(229) 21 36 84 96 | +229 96 96 96 89 | abdramane.idrissou@bollore.com |
Mr. Hounhouenou Clement | Vessels Operation & Logistics | +( 229) 21 36 85 05 | +229 96 37 22 02 | clement.hounhouenou@aglgroup.com |
Financial Department | Telephone | Mobile | ||
Yassarath Adjibi | Accounting | +(229) 21 36 83 00 | +(229) 97768450 | yassaratou.adjibi@aglgroup.com |
CGPNR - Republic of Congo - Pointe-Noire
Bolloré Transport & Logistics PUNTA NEGRA
18 Rue Prophéte Lassy Zéphirin
POBOX 674
POINTE-NOIRE
CONGO
Tel.(242) 05 039 67 10
Management | Telephone | Mobile | ||
---|---|---|---|---|
Mr. Louis Polin Lienou | Agency Manager | (242) 05 039 67 10 | (242) 05 775 08 24 | Louis-polin.lienou@bollore.com |
Commercial | Telephone | Mobile | ||
Mr. Lesly Bouiti | Commercial Agent | (242) 05 039 67 10 | (242) 05 775 08 18 | LESLY.BOUITI@bollore.com |
Shipping Agency / Operations / Logistics | Telephone | Mobile | ||
Mr. Severin Ngobeya | Vessels OPS Supervisor | (242) 05 039 67 10 | (242) 05 639 67 02 | Severin.ngobeya@bollore.com |
Documentation | Telephone | Mobile | ||
Mr. Natacha Bouzingou | Head of Documentation | (242) 05 039 67 10 | (242) 05 775 08 59 | natacha.bouzingou@bollore.com |
CIABJ - Côte d'Ivoire - Abidjan
BOLLORE AFRICA LOGISTICS COTE D'IVOIRE
Treichville - Avenue Christiani 01
BP 1727
ABIDJAN
COTE D'IVOIRE
Tel. +225 21 22 02 30 / Fax +225 21 22 03 93
Management | Telephone | Mobile | ||
---|---|---|---|---|
Mr. Alexandre Freland | +225 21 22 02 38 | +225 07 69 00 41 | alexandre.freland@bollore.com | |
Commercial | Telephone | Mobile | ||
Mr. Jean-Baptiste Kotty | +225 21 22 03 25 | +225 07 79 65 53 | jean-baptiste.kotty@bollore.com | |
Shipping Agency / Operations / Logistics | Telephone | Mobile | ||
Mr. Kone Ibrahima Faceli | 225 21 22 03 43 | +225 07 01 79 01 | ibrahima-faceli.kone@bollore.com | |
Mr. Arno-Koffi Narcisse | 225 21 22 00 80 | 225 07 19 14 31 | arno-narcisse.koffi@bollore.com | |
Documentation | Telephone | Mobile | ||
Mr. Soumahoro Mohamed | +225 21 22 02 30 | +225 03 54 43 92 | mohamed.soumahoro@bollore.com | |
Mr. Abe Seka Simon | 225 21 22 03 40 | 225 47 14 78 79 | seka-simon.abe@bollore.com | |
Financial Department | Telephone | Mobile | ||
Mr. Olivier Sou | 225 21 22 02 43 | 225 07 69 00 37 | olivier.sou@bollore.com |
CMDLA - Cameroon - Douala
BOLLORÉ AFRICA Logística CAMEROUN
Zone des Professions Maritimes
BP 215 Douala
CAMEROON
Tel. +237 33 50 12 12 / +237 33 42 72 14 - Fax +237 33 43 11 58 / +237 33 43 93 12
COUNTRY MANAGER DIRECTOR | Telephone | Mobile | ||
---|---|---|---|---|
Mr. Thibaut LAME | General Manager | 237 233 50 12 40 | 237 697 507 443 | thibaut.lame@aglgroup.com |
Mrs. Emmanuelle Agbogbo | Maritime Solutions Director | 237 233 50 12 28 | 237 696 63 17 38 | emmanuelle.agbogbo@aglgroup.com |
Mr. Jean-Michel Macia | Maritime Solutions Deputy Director | 237 233 50 12 12 | 237 696 63 17 38 | honore.kingue@aglgroup.com |
MARGUISA OWNER | Telephone | Mobile | ||
Zelia Limonier | Representante de propietarios de Marguisa | 237 50 12 12 | 237 669 68 02 57 | z.limonier@marguisa.com |
Commercial Owner Representant/Customer service | Telephone | Mobile | ||
Ms. Madeleine Bewell | Line coordinator | +237 2 33 50 12 12 | +237 691 12 06 01 | madeleine.bewell@aglgroup.com |
Ms. Salome Sandio | Local Commercial support | +237 2 33 50 12 12 | +237 699 71 50 48 | salome.sandio@aglgroup.com |
Mr. Brice Ketcha | Customer service and sawn timber coordination | Idem Agency | + 237 679 19 36 52 | ext.brice.ketcha@aglgroup.com |
Documentation | Telephone | Mobile | ||
Mr. Henri Masse | Documentation Manager | +237 233 50 12 12 | +237 697 12 05 49 | henri.masse@aglgroup.com |
Mrs. JULIANA EBOLO | Documentation | +237 233 50 12 12 | e-juliana.ebolo@aglgroup.com | |
Equipment | Telephone | Mobile | ||
Mr. Christian Deugoue | Control de Equipo | +237 233 50 12 12 | ext.christian.deugoue@aglgroup.com | |
Mr. Teophyl FORKENGYA | Control de Equipo | +237 233 50 12 12 | ext.teophyl.forkengya@aglgroup.com | |
Invoicing | Telephone | Mobile | ||
Ms. Eva Tsakam | Invoicing and Disbursement Account Manager | +237 233 50 12 12 | +237 691 82 99 61 | eva.tsakam@aglgroup.com |
Mrs. Heroide Nguengni | Local Billing Manager | +237 699 26 56 06 | +237 6 99 64 02 27 | heroide.nguengni@aglgroup.com |
Mr. Judicael Mveng | Disbursement Accounts Manager | +237 233 50 12 12 | +237 691 82 99 61 | judicael.mveng@aglgroup.com |
Operations | Telephone | Mobile | ||
Mr. Josselin Djampou | Gerente de Envíos | +237 233 50 12 12 | + 237 699 90 16 13 | josselin.djampou@aglgroup.com |
Mr. Aristide Chongwe | Asistente de Gerente de Envíos | +237 233 50 12 12 | + 237 6 56 13 66 06 | aristide.chongweh@aglgroup.com |
Mr. Constant Djikengoue | Gerente de estibadoras | +237 233 50 12 12 | + 237 6 99 00 24 75 | constant.djikengoue@aglgroup.com |
Kribi vessel operation | Telephone | Mobile | ||
Mr. Delphine Tagem | Kribi vessel operation matters | +237 233 50 12 12 | + 237 696 94 86 93 | dephine.tagem@aglgroup.com |
Mr. Lazare Abina | Kribi vessel operation matters | +237 233 50 12 12 | + 237 691 10 26 65 | lazare.abina@aglgroup.com |
DZALG - Algeria - Alger
ALCOMAR SARL
40 RUE DES OASIS. EL MOHAMMADIA,
Alger - Algeria
Tel. +213 (0) 23751767 / Fax +213 (0) 21527538
Sales & Management | Telephone | Mobile | ||
---|---|---|---|---|
Malik Daouadji | +213 (0) 23751767 | +213 (0) 550416802 | malik.daouadji@alcomar-dz.com | |
Abdelkader Derahmoune | +213 (0) 23751767 | +213 (0)550040301 | abdelkader.derahmoune@alcomar-dz.com | |
Doc / Shipping / Customer | Telephone | Mobile | ||
Amine Lamara | +213 (0) 23751767 | +213 (0) 550416809 | amine.lamara@alcomar-dz.com | |
Khadidja Kibboua | +213 (0) 23751767 | +213 (0) 560036582 | khadidja.kibboua@alcomar-dz.com | |
Financial | Telephone | Mobile | ||
Farouk Maouchi | +213 (0) 23751763 | +213 (0)550040307 | farouk.maouchi@alcomar-dz.com |
GALBV - Gabon - Libreville-Owendo
Africa Global Logistics
Zone Portuaire d’Owendo BP 72 Libreville
BP 72
LIBREVILLE
GABON
Tel. +241 11 79 41 00
Shipping Director | Telephone | Mobile | ||
---|---|---|---|---|
Siddick MOUBACHIROU | +241 60 42 16 17 | siddick.moubachirou@aglgroup.com | ||
Shipping Manager | Telephone | Mobile | ||
Corinne MAMBELE | +241 11 79 41 00 | +241 62 27 18 00 | corinne.mambele@aglgroup.com | |
In-house Customer Service | Telephone | Mobile | ||
Marlyse HOUEZO | +241 11 79 41 00 | +241 62 37 16 01 | marlyse.houezo@aglgroup.com | |
Shipping Clerk | Telephone | Mobile | ||
Hugues SOUALA MIKOLO (Operation&shipping) | +241 11 79 41 00 | +241 77 07 27 74 | ga001-infos.lbv_afritramp@aglgroup.com | |
Gildas TCHIKAYA | +241 11 79 41 00 | +241 62 90 24 63 | ga001-infos.lbv_afritramp@aglgroup.com | |
Junior-Arnaud ESSIANE | +241 62 52 17 14 | +241 77 42 06 64 | ga001-infos.lbv_afritramp@aglgroup.com |
GHTKD - Ghana - Takoradi
AFRITRAMP TAKORADI
PO Box 0712 Market Circle
Takoradi
GHANA
Tel. (233) 31 23532 / (233) 31 241375 / Fax (233) 31 22454
takoradi.ecd@gh-antrak.com
Shipping Agency/Operations/Logistics | Telephone | Mobile | Fax | ||
---|---|---|---|---|---|
Kevin Butler | Shipping Manager | (233) 31 23532 / (233) 31 243175 | (233) 31 22454 | kevin.butler@gh-antrak.com |
LRUCN - Liberia - Buchanan
Bolloré
Bushroad Island
Monrovia
LIBERIA
Management | Telephone | Mobile | ||
---|---|---|---|---|
Jean Michel Macia | +23177579805 | +231880624434 | jean-michel.macia@bollore.com | |
Shipping Agency / Operations / Logistics | Telephone | Mobile | ||
Matteo Sommariva (MLW-UCN-SIN) | +231777579804 | matteo.sommariva@bollore.com | ||
James Coleman (MLW-UCN-SIN) | +231777579765 | +213886527546 | james.coleman@bollore.com | |
Ernest Hallowanger (MLW-UCN-SIN) | +231777579759 | Ernest.Hallowanger@bollore.com | ||
Morris Kamara (MLW) | +231770209042 | morris.kamara@bollore.com | ||
Putu Broh (UCN) | +231777579812 | putu.broh@bollore.com | ||
Financial Department | Telephone | Mobile | ||
Afritramp | +33146964488 | afritramp@bollore.com |
MACAS - Marruecos - Casablanca
IMAGESA MAROC
33, Avenue Hassan Seghir, Immeuble B7-2, 7º étage
CP 20553
Casablanca
+212 522 41 84 00
MOROCCO
Management | Telephone | Móvil | ||
---|---|---|---|---|
Mr. Raed de las Casas | General Manager | +212 779 639 932 | +212 779 639 932 | r.delascasas@image-sa.com |
Sales Department | Telephone | Móvil | ||
Mr. Jawad Moktadir | Commercial Manager | +212 662180421 | +212 662180421 | j.moktadir@image-sa.com |
Mr. Soufiane Belbouj | Sales Executive | +212 662180421 | +212 6 44 51 15 32 | s.belbouj@image-sa.com |
Custom Service | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | Operations & CSR Manager | +212 662 06 49 95 | +212 662 06 49 95 | s.lahlaoui@image-sa.com |
Ms. Wiam Ait Ali | Customer Service Team Member | +212 5 22 41 84 00 | w.ali@image-sa.com | |
Mr. Ilias Zaiti | Customer Service Team Member | +212 662180421 | i.ziti@image-sa.com | |
Shipping Operations | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | Operations & CSR Manager | +212 662 06 49 95 | +212 662 06 49 95 | s.lahlaoui@image-sa.com |
Ms. Hajar Sabri | CMC & Transhipment coordinator | + 212 6 68 10 36 60 | + 212 6 68 10 36 60 | h.sabri@image-sa.com |
Mr. Mohamed Oubaik | Operations Team Member | m.oubaik@image-sa.com | ||
Import and Export Operations | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | Operations & CSR Manager | +212 662 06 49 95 | +212 662 06 49 95 | s.lahlaoui@image-sa.com |
Ms. Hajar Sabri | CMC & Transhipment coordinator | + 212 668 10 36 60 | + 212 668 10 36 60 | h.sabri@image-sa.com |
Mr. Mohamed Oubaik | Operations Team Member | m.oubaik@image-sa.com | ||
Boarding Agent Tangier operatoins | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | Operations & CSR Manager | +212 6 62 06 49 95 | +212 6 62 06 49 95 | s.lahlaoui@image-sa.com |
Mr. Hamza KTIRI | CMC & Transhipment coordinator | + 212 6 68 10 36 60 | + 212 6 68 10 36 60 | h.ktiri@image-sa.com |
Invoicing & D/A | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | D&A Invoicing Manager | +212 6 62 06 49 95 | +212 6 62 06 49 95 | s.lahlaoui@image-sa.com |
Ms. Zineb Benjamea | D&A Coordinator | + 212 6 66 29 94 07 | + 212 6 66 29 94 07 | z.benjamea@image-sa.com |
MATNG - Morocco - Tangier
NAL MAROC
Centralized in Casablanca
Management | Telephone | Móvil | ||
---|---|---|---|---|
Mr. Raed de las Casas | General Manager | +212 779 639 932 | +212 779 639 932 | r.delascasas@image-sa.com |
Sales Department | Telephone | Móvil | ||
Mr. Jawad Moktadir | Commercial Manager | +212 662180421 | +212 662180421 | j.moktadir@image-sa.com |
Mr. Soufiane Belbouj | Sales Executive | +212 662180421 | +212 6 44 51 15 32 | s.belbouj@image-sa.com |
Custom Service | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | Operations & CSR Manager | +212 662 06 49 95 | +212 662 06 49 95 | s.lahlaoui@image-sa.com |
Ms. Wiam Ait Ali | Customer Service Team Member | +212 5 22 41 84 00 | w.ali@image-sa.com | |
Mr. Ilias Zaiti | Customer Service Team Member | +212 662180421 | i.ziti@image-sa.com | |
Shipping Operations | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | Operations & CSR Manager | +212 662 06 49 95 | +212 662 06 49 95 | s.lahlaoui@image-sa.com |
Ms. Hajar Sabri | CMC & Transhipment coordinator | + 212 6 68 10 36 60 | + 212 6 68 10 36 60 | h.sabri@image-sa.com |
Mr. Mohamed Oubaik | Operations Team Member | m.oubaik@image-sa.com | ||
Import and Export Operations | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | Operations & CSR Manager | +212 662 06 49 95 | +212 662 06 49 95 | s.lahlaoui@image-sa.com |
Ms. Hajar Sabri | CMC & Transhipment coordinator | + 212 668 10 36 60 | + 212 668 10 36 60 | h.sabri@image-sa.com |
Mr. Mohamed Oubaik | Operations Team Member | m.oubaik@image-sa.com | ||
Boarding Agent Tangier operatoins | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | Operations & CSR Manager | +212 6 62 06 49 95 | +212 6 62 06 49 95 | s.lahlaoui@image-sa.com |
Mr. Hamza KTIRI | CMC & Transhipment coordinator | + 212 6 68 10 36 60 | + 212 6 68 10 36 60 | h.ktiri@image-sa.com |
Invoicing & D/A | Telephone | Móvil | ||
Ms. Sanaa LAHLAOUI | D&A Invoicing Manager | +212 6 62 06 49 95 | +212 6 62 06 49 95 | s.lahlaoui@image-sa.com |
Ms. Zineb Benjamea | D&A Coordinator | + 212 6 66 29 94 07 | + 212 6 66 29 94 07 | z.benjamea@image-sa.com |
NGAPP - Nigeria - Apapa Lagos and Tican Island
HULL BLYTH NIGERIA LIMITED
34 Wharf Road
Apapa, Lagos
Tel. +234 810 465 6549
peter.kotze@hull-blyth.com / www.hull-blyth.com
Managing Director | Telephone - Mobile | ||
---|---|---|---|
Christian Holm | +234 803 411 0111 | christian.holm@hull-blyth.com | |
General Manager | Telephone - Mobile | ||
Peter Kotze | +234 810 465 6549 | peter.kotze@hull-blyth.com | |
Customer Services Manager | Telephone - Mobile | ||
Peter Kotze | +234 810 465 6549 | peter.kotze@hull-blyth.com | |
Shipping Operations | Telephone - Mobile | ||
Michael Ugbomah | +234 807 600 0084 | michael.ugbomah@hb-ng.com | |
Documentation / Custom Manifest Transmission | Telephone - Mobile | ||
Nancy Abara | +234 803 474 8709 | nancy.abara@hb-ng.com | |
Oluwanisola Oluwayemi | +234 802 454 3596 | oluwanisola.oluwayemi@hb-ng.com | |
Disbursement Account | Telephone - Mobile | ||
Arthur Nwadishi | +234 807 100 3300 | arthur.nwadishi@hb-ng.com | |
Equipment Control | Telephone - Mobile | ||
Boma Sanni | +234 803 272 1374 | boma.sanni@hb-ng.com | |
Releasing Manager | Telephone - Mobile | ||
Cobham Bassey | +234 803 389 7389 | cobham.bassey@hb-ng.com |
NGPHC - Nigeria - Port Harcourt/Onne
HULL BLYTH NIGERIA LIMITED
Freight House, KM 1 Port Harcourt Eleme Road
Port Harcourt, Rivers State
Tel. +234 816 058 1716
francisca.esemonu@hbphc-ng.com / www.hull-blyth.com
Branch Manager | Telephone - Mobile | ||
---|---|---|---|
Francisca Esemonu | +234 805 512 8819 | francisca.esemonu@hbphc-ng.com | |
Customer Services Manager | Telephone - Mobile | ||
Joy Aguma | +234 803 359 7569 | joy.aguma@hbphc-ng.com | |
Shipping Operations / Documentation | Telephone - Mobile | ||
Theophilus Adoki | +234 803 308 8325 | theo.adoki@hbphc-ng.com | |
Innocent Ogumba | +234 803 873 3132 | innocent.ogunba@hbphc-ng.com | |
Equipment Control / Tracking | Telephone - Mobile | ||
Sunday Augustine | +234 814 651 9096 | augustine.sunday@hbphc-ng.com | |
Theophilus Adoki | +234 803 308 8325 | theo.adoki@hbphc-ng.com | |
Disbursement Account | Telephone - Mobile | ||
Arthur Nwadishi | +234 807 100 3300 | arthur.nwadishi@hb-ng.com | |
Customs Manifest Transmission / Cargo Releasing | Telephone - Mobile | ||
Sunday Augustine | +234 814 651 9096 | augustine.Sunday@hbphc-ng.com |
NGCBQ - Nigeria - Calabar
HULL BLYTH NIGERIA LIMITED
ECM Terminals, Calabar Port
Calabar, Cross River State
Mobile:(+234) 703 309 5273
shola.sareola@hb-ng.com / www.hull-blyth.com
Branch Manager | Telephone - Mobile | ||
---|---|---|---|
Shola Sareola | +(234) 703 309 5273 | shola.sareola@hb-ng.com | |
(Other departments - refer to Lagos) |
SNDKR - Senegal - Dakar
BOLLORE PORTS // NECOTRANS SENEGAL
KM 4.5 BD CENTENAIRE DE LA COMMUNE
PO.BOX 233 DAKAR/SENEGAL
Tel. +221 33 859 33 33 / +221 33 859 33 59 - Fax (221) 33 839 00 69
Regional Shipping Director | Telephone | Mobile | ||
---|---|---|---|---|
Jean Pierre David | +221 33 859 33 33 | +221 77 740 83 59 | jean-pierre.david@bollore.com | |
Line Manager | Telephone | Mobile | ||
Hawa Paraiso | +221 33 859 33 59 | +221 76 645 07 45 | hawa.paraiso@necotrans-senegal.com | |
Customer Service & Release | Telephone | Mobile | ||
Matar Dione | +221 33 859 33 59 | +221 76 645 06 22 | matar.dione@necotrans-senegal.com | |
Sales & Marketing | Telephone | Mobile | ||
Elise-Sophie Ndiaye | +221 33 859 33 59 | +221 77 56 922 51 | elise-sophie.ndiaye@necotrans-senegal.com | |
Booking & Manifest cargo | Telephone | Mobile | ||
Diouma Ndong | +221 33 859 33 59 | +221 766 447 869 | diouma.ndong@necotrans-senegal.com | |
Tracking | Telephone | Mobile | ||
Ibrahima Diallo | ibrahima.diallo3@bollore.com |
STP - São Tome and Príncipe
International Maritime Agency STP Limitada
As agent for Marguisa Shipping Lines S.L.U
Avda Marginal 12 de julho 451
São Tome
Tel. +239 2221003
saotome.info@image-sa.com / www.image-sa.com
Management | Telephone | Mobile | ||
---|---|---|---|---|
Luiz Ceita | +239 2221003 | +239 9904011 | l.ceita@image-sa.com | |
Administration | Telephone | Mobile | ||
Sofía Amaro | +239 2221003 | +239 9802896 | s.amaro@image-sa.com | |
Back Office | Telephone | Mobile | ||
Esther Garcia | +239 2221003 | 239 987 3467 | e.garcia@image-sa.com | |
Shipping | Telephone | Mobile | ||
Antonio Aguilar | 5 + 732 | 240 222 432 939 | a.aguilar@image-sa.com | |
Marcos Ndong | 5 + 732 | 240 222 293 576 | m.ndong@image-sa.com | |
Commercial | Telephone | Mobile | ||
Eduardo Macias | 240 239 993 0844 | e.macias@image-sa.com |
TGLFW - Togo - Lomé
SAGA TOGO
Zone Industrielle, Port Autonome
01 BP 3285 Lome 01
LOMÉ
Tel. +228 22 27 07 20 / Fax +228 22 27 34 17
saga.lome@bollore.com
Shipping Agency / Operations / Logistics | Telephone | Mobile | ||
---|---|---|---|---|
Joseph Damasio | Maritime Solutions Manager | (+228) 22 27 07 20 | (+228) 91 57 35 04 | joseph.damasio@aglgroup.com |
Mr. Joachim K. Tiassou | Vessel Ops. | +228 22 27 07 20 | +228 91 57 35 24 | joachim.tiassou@bollore.com |
Solim POUTOULI | Line Leader / Vessel Ops. / Equ.control | +228 22 27 07 20 | (+228) 96 22 56 57 | solim.poutouli@aglgroup.com; ops.sagatg@bollore.com |
Paul SODOKIN | Line Leader / Vessel Ops. / Equ.control | +228 22 27 07 20 | paul.sodokin@aglgroup.com | |
Commercial | Telephone | Mobile | ||
Mme. Carole KOFFI-TESSIO | Sales / Booking | +228 22 27 07 20 | +228 91 57 35 21 | carole.koffi-tessio@bollore.com |
Documentation | Telephone | Mobile | ||
Mr. Pascal Konyo | Booking / Documentation | +228 22 27 07 20 | +228 91 57 35 29 | pascal.konyo@bollore.com |
Mr. Adetona Kouande | Disbursement Account | +228 22 27 07 20 | +228 91 57 35 29 | adetona.kouande@bollore.com |
Management | Telephone | Mobile | ||
Mr. Charles Kokouvi Gafan | Country Managing Director | +228 22 27 07 20 | +228 22 27 07 20 | saga.lome@bollore.com |
ZADUR - South Africa - Durban
SEACLAD MARITIME (PTY) LTD.
17 Willowfield Crescent, Springfield Park, PO box 5752
DURBAN 4000
SOUTH AFRICA
Tel. + 27 31 327 9400
Management | Telephone | Mobile | ||
---|---|---|---|---|
Alan Schoeman | +27 31 350 4557 | +27 82 572 9272 | alan@seaclad.co.za | |
Sales & Marketing | Telephone | Mobile | ||
Brenda Naidoo | +27 31 350 4570 | + 27 82 2593899 | brenda@seaclad.co.za | |
Customer Service Dept. | Telephone | Mobile | ||
Brenda Naidoo | +27 31 350 4570 | + 27 82 2593899 | brenda@seaclad.co.za | |
Operations & Documentation Dept. | Telephone | Mobile | ||
Brenda Naidoo | +27 31 350 4570 | + 27 82 2593899 | brenda@seaclad.co.za | |
Financial Department | Telephone | Mobile | ||
Michelle Gillings | +27 31 350 4561 | + 27 84 767 4556 | accman@seaclad.co.za |
BRSSZ - Brazil - São Paulo / Santos
WASA CONSULTORIA EMPRESARIAL LTDA. DBA.
WASA PROJECTS & KLOGISTICS LTDA
Rua Maestro Carimd Nr.1293 – Suite 93 – Paraiso – São Paulo - Brazil
Tel. (55) 11 5084 627
Management | Telephone | Mobile | ||
---|---|---|---|---|
Gilberto Lima | (55) 11 5084 6272 | (55) 11 99211 0295 | ghl@wasaprojects.com.br / chartering@wasaprojects.com.br | |
Sales Department | Telephone | Mobile | ||
Rafael Mendes | (55) 11 5084 6272 | commercial@wasaprojects.com.br | ||
Paulo Silva | (55) 11 5084 6272 | commercial@wasaprojects.com.br | ||
Chartering Department | Telephone | Mobile | ||
Irinaldo Lima | (55) 11 5084 6272 | chartering@wasaprojects.com.br | ||
Daniel Henrique | (55) 11 5084 6272 | chartering@wasaprojects.com.br | ||
Customer Service | Telephone | Mobile | ||
Luiz Park | (55) 11 5084 6272 | commercial@wasaprojects.com.br | ||
Operations - Documentation Department | Telephone | Mobile | ||
Rafael Oliveira (Import documentation) | (55) 11 5084 6272 | opssantos@wasaprojects.com.br | ||
Igor Gonzaga (Export documentation) | opssantos@wasaprojects.com.br | |||
Financial Department -Responsible | Telephone | Mobile | ||
Thiago Lima | (55) 11 5084 6272 | accounting@wasaprojects.com.br | ||
Financial Department - Assistant | Telephone | Mobile | ||
Fernanda Milani | (55) 11 5084 6272 | accounting@wasaprojects.com.br |
United States
Navigator Shipping Landstar Global Logistics
6308 Wood Lake Rd
Jupiter, FL 33458
UNITED STATES
Tel. +561 575 3699 / Fax +561.310.6527
sales@marguisa.us / www.navigatorshipping.com
Commercial | Telephone | Mobile | ||
---|---|---|---|---|
Mr. George Donaldson | General Manager / Commercial Manager | +561.575.3699 | +561.310.6527 | sales@marguisa.us |
Director | Telephone | Mobile | ||
Mr. Sam G. | +561.575.3699 | sales@marguisa.us | ||
Operations / Documentation | Telephone | Mobile | ||
Mr. Sam G. | +561.575.3699 | navdocs@landstarmail.com | ||
Customer Service | Telephone | Mobile | ||
Mr. Pat G. | +561.575.3699 | navdocs@landstarmail.com |
BDCGP - Bangladesh - Chattogram
Ben Line Agencies – Bangladesh (Liaison Office)
JS Shipping Ltd (As sub agent of Ben Line Agencies Bangladesh)
Dhaka Office: Address: House No 5,
Dhaka 1212
Chattogram Office: Shafi Bhaban,1st
floor, 1216/A Sk. Mujib Road, Agrabad,
Chattaogram 4100
Mobile: +8801711082629
Email: anikul@benline.com
Web: www.benlineagencies.com
Management | Móvil | ||
---|---|---|---|
Anikul Islam Shuvo | Country Representative | +8801711082629 | anikul@benline.com |
Sales & Marketing | Móvil | ||
Syed Ariful Hossain | Deputy General Manager | +880 179 006 0769 | ariful.hossain@benline.com |
Operation & EQ Management | Móvil | ||
Operation Dept | NA | NA | bangladesh.ops@benline.com |
Customer Service & DOCs | Móvil | ||
Customer Service & DOCs | NA | NA | bangladesh.csd@benline.com |
Accounts | Móvil | ||
Accounts Dept | NA | NA | accounts.bd@benline.com |
HKHKG - China - Hong-Kong
ORNELL OVERSEAS LTD.
RM 409 Jardine House, 1 Connaught Place - Central HK
Hong Kong
Tel. + 852 2915 1271
Management | Telephone | Mobile | ||
---|---|---|---|---|
Elisabeth Lefebvre | General Manager | + 852 2915 1271 | + 852 9154 5809 | e.lefebvre@ornell-ent.com |
CNSZX - China - Shenzen
Uni-Star International Logistics Service
13D-E, Jinyun Century Building, NO. 6033
ShenNan Avenue, FuTian District
Shenzhen, Guangdong, China
ZIP CODE: 51800
Tel. 0086-755-82684318
Management | Telephone | Mobile | ||
---|---|---|---|---|
Eugene | 0086-755-82687630 | 13760222820 | Eugene@ustarl.com | |
Project Manager | Telephone | Mobile | ||
Carmen Ou | 0086 755 82687639 | 0086 13926190327 | carmen.ou@ustarl.com | |
Shipping Agency / Operations / Logistics | Telephone | Mobile | ||
Shirley Xie | 0086 755 82687612 | 0086 13148710774 | op6@ustarl.com | |
Jasmine Ma | 0086 755 23968919 | 0086 13058013566 | op10@ustarl.com | |
Documentation Department | Telephone | Mobile | ||
Shirley Xie | 0086 755 82687612 | 0086 13148710774 | op6@ustarl.com | |
Jasmine Ma | 0086 755 23968919 | 0086 13058013566 | op10@ustarl.com |
CNNGB - China - Ningbo
Uni-Star International Logistics Service
13D-E, Jinyun Century Building, NO. 6033
ShenNan Avenue, FuTian District
Shenzhen, Guangdong, China
ZIP CODE: 51800
Tel. 0086-755-82684318
Management | Telephone | Mobile | ||
---|---|---|---|---|
Eugene | 0086-755-82687630 | 13760222820 | Eugene@ustarl.com | |
Project Manager | Telephone | Mobile | ||
Carmen Ou | 0086 755 82687639 | 0086 13926190327 | carmen.ou@ustarl.com | |
Shipping Agency / Operations / Logistics | Telephone | Mobile | ||
Shirley Xie | 0086 755 82687612 | 0086 13148710774 | op6@ustarl.com | |
Jasmine Ma | 0086 755 23968919 | 0086 13058013566 | op10@ustarl.com | |
Documentation Department | Telephone | Mobile | ||
Shirley Xie | 0086 755 82687612 | 0086 13148710774 | op6@ustarl.com | |
